TGR

Tesorería General de la República Estadísticas e Indicadores

 Ver Metodologia

Metodología

 Copiar planilla excel

Bajar Archivo


             
B. ESTADISTICAS DE INGRESOS TRIBUTARIOS - MONEDA NACIONAL
B.2 SERIE  HISTORICA DESAGREGADA DE LOS PRINCIPALES IMPUESTOS - NIVEL NACIONAL
(millones de pesos)
Período :ejercicios 2005-2006-2007
Cifras en términos nominales
  Impuestos  a la Renta
  1ºcategoría bs. rs., agric., Ind. y otras 2º categoría sueldos, salarios y pensiones Global complement. Impuesto adicional P.P.M. Créditos declaración anual
2005
Enero                  11.831                  69.964                    5.753                  65.207                196.284                    4.635
Febrero                    8.683                  57.467                    4.256                  22.979                156.253                       566
Marzo                    9.903                  59.212                    4.558                  26.958                148.059                     (317)
Abril             1.003.453                  91.665                141.174                  83.780                178.112           (1.355.857)
Mayo                780.640                  64.258                  55.006                  85.244                198.690           (1.015.838)
Junio                  17.520                  51.139                    4.771                  39.581                188.882                  (2.569)
Julio                    5.990                  51.857                    2.739                  39.715                189.431                    2.001
Agosto                    4.948                  52.625                    3.915                  24.232                191.511                     (111)
Septiembre                    4.739                  49.249                    2.210                  29.869                192.981                       319
Octubre                    5.368                  54.365                    2.687                  37.268                196.880                    1.348
Noviembre                    3.849                  49.365                    2.753                  48.411                198.958                    6.602
Diciembre                  11.787                  48.725                    4.389                186.321                210.803                  (3.362)
Total             1.868.711                699.891                234.211                689.565             2.246.844           (2.362.583)
2006
Enero                    2.270                  80.326                    2.341                  37.186                238.635                  (2.203)
Febrero                    3.961                  69.169                  10.393                  20.568                196.054                     (762)
Marzo                    8.280                  67.638                    1.915                  32.046                187.685                         52
Abril             1.311.726                106.347                151.945                212.917                221.238           (2.494.116)
Mayo                741.681                  72.318                  66.232                  92.163                222.003           (1.928.081)
Junio                    3.882                  54.880                    3.851                174.278                249.803                232.893
Julio                  99.673                  57.148                  (5.642)                  55.033                253.122                573.095
Agosto                    6.069                  56.930                    5.434                    2.692                233.238                    2.670
Septiembre                  18.031                  55.299                    6.528                117.056                252.167                    3.457
Octubre                  24.869                  62.737                    3.891                110.561                253.827                  (2.326)
Noviembre                (12.295)                  52.467                (42.475)                118.701                240.150                       680
Diciembre                    5.491                  52.440                    5.233                102.378                199.023                    2.790
Total             2.213.638                787.699                209.646             1.075.579             2.746.945           (3.611.851)
2007
Enero                  24.562                111.573                    3.959                  78.164                252.534                     (240)
Febrero                    6.567                  80.334                       205                  26.229                220.749                     (514)
Marzo                    3.929                  84.295                    1.256                  62.230                204.675                     (149)
Abril             2.039.564                120.877                146.562                281.079                238.547           (2.560.662)
Mayo                595.376                  84.427                  70.117                123.494                279.120              (978.809)
Junio                  20.651                  78.237                    3.384                  76.024                325.139                (27.005)
Julio                    3.382                  69.891                       642                101.024                320.325                  (7.448)
Agosto                    5.104                  66.038                339.879                  45.689                297.202                    1.600
Septiembre                  12.116                  65.849                     (801)                101.455                295.488                       845
Octubre                    7.488                  69.431              (334.407)                  68.271                289.319                       283
Noviembre                    2.820                  86.162                       750                  31.917                316.145                  (1.846)
Diciembre                  (4.318)                  65.119                  (3.146)                191.215                299.232                     (449)
Total             2.717.241                982.233                228.400             1.186.791             3.338.475           (3.574.394)
cifras en términos nominales
                              IVA     Productos específicos     Actos jurídicos   Comercio  
                     exterior 
           Cheques    
   Tasa general     Tasa general     Tabacos           y    Derechos  
   y especial*   importaciones   y cigarrillos   Combustibles     Otros   ad-valorem 
2005    
Enero                453.249                224.948                  37.131                  83.672                  43.737                  21.688
Febrero                355.457                222.244                  30.394                  57.234                  34.831                  19.671
Marzo                354.938                278.706                  30.481                101.661                  28.361                  28.694
Abril                392.640                268.591                  33.868                  73.559                  36.744                  24.372
Mayo                421.204                289.985                  29.651                  81.995                  43.294                  28.307
Junio                357.355                258.286                  30.587                  60.004                  35.882                  23.893
Julio                355.159                272.535                  29.604                  71.114                  37.552                  23.857
Agosto                358.414                282.722                  31.077                  56.726                  39.358                  30.850
Septiembre                365.644                290.030                  30.485                  66.980                  39.504                  28.769
Octubre                377.755                278.230                  32.677                  66.478                  42.014                  28.204
Noviembre                386.455                286.823                  34.053                  53.630                  37.576                  26.391
Diciembre                415.205                252.476                  32.682                  84.625                  38.852                  27.330
Total             4.593.475             3.205.576                382.690                857.678                457.705                312.026
2006    
Enero                315.760                279.632                  38.232                  72.306                  41.114                  28.128
Febrero                197.264                239.923                  34.642                  73.074                  38.152                  24.631
Marzo                210.140                289.572                  34.137                  94.934                  27.325                  30.327
Abril                210.572                245.374                  38.172                  66.750                  46.263                  22.257
Mayo                220.327                313.020                  33.799                  71.509                  36.317                  28.425
Junio                159.938                287.287                  35.240                  77.997                  47.451                  29.720
Julio                190.028                296.872                  34.408                  44.596                  42.770                  30.634
Agosto           (1.720.363)                330.375                  33.034                  55.079                  44.454                  34.081
Septiembre                182.754                315.383                  35.133                  60.201                  48.887                  31.141
Octubre                202.398                325.336                  35.005                  92.185                  38.990                  32.817
Noviembre                570.452                312.887                  39.705                  58.694                  21.895                  26.671
Diciembre                  99.461                293.722                  35.387                  68.336                  21.895                  25.336
Total                838.731             3.529.383                426.894                835.661                455.513                344.168
2007
Enero                285.486                295.928                  41.690                  65.175                  39.967                  27.181
Febrero                  60.359                293.456                  36.526                  79.366                  45.557                  24.530
Marzo                195.782                352.466                  36.299                  96.292                  39.925                  28.263
Abril                189.252                325.582                  39.307                  68.366                  33.980                  25.617
Mayo                178.537                369.956                  36.636                  86.773                  54.175                  30.129
Junio                305.013                342.656                  36.319                119.184                  37.074                  31.276
Julio                199.837                386.147                  35.109                  96.519                  41.112                  31.547
Agosto                548.127                393.486                  35.421                126.894                  38.563                  30.475
Septiembre                160.717                351.054                  38.955                  74.022                  38.116                  29.993
Octubre              (240.129)                426.815                  37.787                103.714                  49.240                  34.671
Noviembre                156.706                391.763                  43.358                124.403                  28.330                  25.564
Diciembre                183.001                365.878                  38.188                  75.364                  39.652                  23.716
Total             2.222.688             4.295.187                455.595             1.116.072                485.691                342.962
Cifras en términos reales**
   Impuestos  a la Renta 
   1ºcategoría bs. rs., agric., Ind. y otras   2º categoría sueldos, salarios y pensiones   Global complement.   Impuesto adicional   P.P.M.   Créditos declaración anual 
2005                          -  
Enero                  13.606                  80.459                    6.616                  74.988                225.727                    5.330
Febrero                    9.994                  66.145                    4.899                  26.449                179.847                       651
Marzo                  11.329                  67.739                    5.214                  30.840                169.379                     (363)
Abril             1.137.916                103.948                160.091                  95.007                201.979           (1.537.542)
Mayo                882.904                  72.676                  62.212                  96.411                224.718           (1.148.913)
Junio                  19.728                  57.583                    5.372                  44.568                212.681                  (2.893)
Julio                    6.703                  58.028                    3.065                  44.441                211.973                    2.239
Agosto                    5.522                  58.730                    4.369                  27.043                213.726                     (124)
Septiembre                    5.237                  54.420                    2.442                  33.005                213.244                       352
Octubre                    5.905                  59.802                    2.956                  40.995                216.568                    1.483
Noviembre                    4.242                  54.400                    3.034                  53.349                219.252                    7.275
Diciembre                  13.036                  53.890                    4.854                206.071                233.148                  (3.718)
Total             2.116.122                787.820                265.124                773.167             2.522.242           (2.676.223)
2006
Enero                    2.508                  88.760                    2.587                  41.091                263.692                  (2.434)
Febrero                    4.381                  76.501                  11.495                  22.748                216.836                     (843)
Marzo                    9.108                  74.402                    2.107                  35.251                206.454                         57
Abril             1.433.717                116.237                166.076                232.718                241.813           (2.726.069)
Mayo                808.432                  78.827                  72.193                100.458                241.983           (2.101.608)
Junio                    4.208                  59.490                    4.174                188.917                270.786                252.456
Julio                107.447                  61.606                  (6.082)                  59.326                272.866                617.796
Agosto                    6.524                  61.200                    5.842                    2.894                250.731                    2.870
Septiembre                  19.383                  59.446                    7.018                125.835                271.080                    3.716
Octubre                  26.784                  67.568                    4.191                119.074                273.372                  (2.505)
Noviembre                (13.266)                  56.612                (45.831)                128.078                259.122                       734
Diciembre                    5.919                  56.530                    5.641                110.363                214.547                    3.008
Total             2.415.145                857.179                229.411             1.166.753             2.983.282           (3.952.822)
2007
Enero                  26.404                119.941                    4.256                  84.026                271.474                     (258)
Febrero                    7.073                  86.520                       221                  28.249                237.747                     (554)
Marzo                    4.212                  90.364                    1.346                  66.711                219.412                     (160)
Abril             2.174.175                128.855                156.235                299.630                254.291           (2.729.666)
Mayo                630.503                  89.408                  74.254                130.780                295.588           (1.036.559)
Junio                  21.684                  82.149                    3.553                  79.825                341.396                (28.355)
Julio                    3.511                  72.547                       666                104.863                332.497                  (7.731)
Agosto                    5.242                  67.821                349.056                  46.923                305.226                    1.643
Septiembre                  12.298                  66.837                     (813)                102.977                299.920                       858
Octubre                    7.578                  70.264              (338.420)                  69.090                292.791                       286
Noviembre                    2.834                  86.593                       754                  32.077                317.726                  (1.855)
Diciembre                  (4.318)                  65.119                  (3.146)                191.215                299.232                     (449)
Total             2.891.196             1.026.418                247.962             1.236.366             3.467.300           (3.802.800)
Cifras en términos reales**
                              IVA     Productos específicos     Actos jurídicos   Comercio  
                     exterior 
           Cheques    
   Tasa general     Tasa general     Tabacos           y    Derechos  
   y especial*   importaciones   y cigarrillos   Combustibles     Otros   ad-valorem 
2005
Enero                521.236                258.690                  42.701                  96.223                  50.298                  24.941
Febrero                409.131                255.803                  34.983                  65.876                  40.090                  22.641
Marzo                406.049                318.840                  34.870                116.300                  32.445                  32.826
Abril                445.254                304.582                  38.406                  83.416                  41.668                  27.638
Mayo                476.382                327.973                  33.535                  92.736                  48.966                  32.015
Junio                402.382                290.830                  34.441                  67.565                  40.403                  26.904
Julio                397.423                304.967                  33.127                  79.577                  42.021                  26.696
Agosto                399.990                315.518                  34.682                  63.306                  43.924                  34.429
Septiembre                404.037                320.483                  33.686                  74.013                  43.652                  31.790
Octubre                415.531                306.053                  35.945                  73.126                  46.215                  31.024
Noviembre                425.873                316.079                  37.526                  59.100                  41.409                  29.083
Diciembre                459.217                279.238                  36.146                  93.595                  42.970                  30.227
Total             5.162.505             3.599.056                430.048                964.833                514.061                350.214
2006
Enero                348.915                308.993                  42.246                  79.898                  45.431                  31.081
Febrero                218.174                265.355                  38.314                  80.820                  42.196                  27.242
Marzo                231.154                318.529                  37.551                104.427                  30.058                  33.360
Abril                230.155                268.194                  41.722                  72.958                  50.565                  24.327
Mayo                240.156                341.192                  36.841                  77.945                  39.586                  30.983
Junio                173.373                311.419                  38.200                  84.549                  51.437                  32.216
Julio                204.850                320.028                  37.092                  48.074                  46.106                  33.023
Agosto           (1.849.390)                355.153                  35.512                  59.210                  47.788                  36.637
Septiembre                196.461                339.037                  37.768                  64.716                  52.554                  33.477
Octubre                217.983                350.387                  37.700                  99.283                  41.992                  35.344
Noviembre                615.518                337.605                  42.842                  63.331                  23.625                  28.778
Diciembre                107.219                316.632                  38.147                  73.666                  23.603                  27.312
Total                934.568             3.832.524                463.935                908.877                494.941                373.780
2007
Enero                306.897                318.123                  44.817                  70.063                  42.965                  29.220
Febrero                  65.007                316.052                  39.339                  85.477                  49.065                  26.419
Marzo                209.878                377.844                  38.913                103.225                  42.800                  30.298
Abril                201.743                347.070                  41.901                  72.878                  36.223                  27.308
Mayo                189.071                391.783                  38.798                  91.893                  57.371                  31.907
Junio                320.264                359.789                  38.135                125.143                  38.928                  32.840
Julio                207.431                400.821                  36.443                100.187                  42.674                  32.746
Agosto                562.926                404.110                  36.377                130.320                  39.604                  31.298
Septiembre                163.128                356.320                  39.539                  75.132                  38.688                  30.443
Octubre              (243.011)                431.937                  38.240                104.959                  49.831                  35.087
Noviembre                157.490                393.722                  43.575                125.025                  28.472                  25.692
Diciembre                183.001                365.878                  38.188                  75.364                  39.652                  23.716
Total             2.323.825             4.463.449                474.265             1.159.666                506.273                356.974
*  Incluye remanentes de créditos del período y períodos anteriores.
** Para la conversión de las cifras en términos reales se utilizó la Tabla Nº 1 (Ver Apéndice)  


Responsable: Departamento de Finanzas Públicas
Fecha de publicación junio del 2008.-