TGR

Tesorería General de la República Estadísticas e Indicadores

 Ver Metodologia

Metodología

 Copiar planilla excel

Bajar Archivo


B. ESTADISTICAS DE INGRESOS TRIBUTARIOS - MONEDA NACIONAL
B.2 SERIE  HISTORICA DESAGREGADA DE LOS PRINCIPALES IMPUESTOS - NIVEL NACIONAL
(millones de pesos)
Período :ejercicios 2003-2004-2005
Cifras en términos nominales
  Impuestos  a la Renta
  1ºcategoría bs. rs., agric., Ind. y otras 2º categoría sueldos, salarios y pensiones Global complement. Impuesto adicional P.P.M. Créditos declaración anual
             
2003            
Enero                                2.698                     55.732                     4.428                50.253               139.023                                 (89)
Febrero                                3.007                     50.595                     1.660                16.769               117.387                              5.317
Marzo                              11.841                     49.376                   16.422                19.837               112.559                                 910
Abril                            941.076                     74.418                 158.740                97.470               122.593                     (1.569.108)
Mayo                            132.228                     48.321                   11.840                37.700               133.194                        (369.577)
Junio                                3.619                     41.482                     4.496                42.653               153.809                            (1.435)
Julio                                4.130                     42.794                     2.516                36.329               118.879                                 922
Agosto                                3.618                     41.762                     3.825                28.098               135.593                              1.353
Septiembre                                4.484                     41.436                     4.026                19.218               151.667                            67.737
Octubre                                3.020                     44.618                     3.353                29.294               124.095                              1.013
Noviembre                                4.817                     41.161                     3.534                45.098               149.291                                 861
Diciembre                                3.451                     40.412                       (680)                39.646               173.059                                 856
Total                         1.117.989                   572.107                 214.160              462.365            1.631.149                     (1.861.240)
             
2004            
Enero                                1.901                     65.000                     1.282                28.384               156.745                            (3.755)
Febrero                                8.569                     56.287                     2.185                25.715               131.203                               (355)
Marzo                                5.976                     53.574                     7.180                15.070               130.552                               (412)
Abril                         1.114.406                     85.577                 154.674              112.453               151.074                     (1.812.409)
Mayo                            137.191                     51.449                   10.536                48.751               151.918                        (459.911)
Junio                                4.168                     44.838                        697                33.754               147.237                               (800)
Julio                                4.340                     46.902                     2.675                63.801               144.831                              1.051
Agosto                                3.769                     45.764                     2.469                20.710               154.831                              2.749
Septiembre                                5.427                     44.167                     6.085                36.375               155.267                                 805
Octubre                                5.603                     48.996                     4.702                23.336               164.148                                 262
Noviembre                                3.378                     46.295                     4.006                25.160               159.757                                 887
Diciembre                                8.431                     47.049                     6.501                44.243               162.850                            (4.584)
Total                         1.303.159                   635.898                 202.992              477.752            1.810.413                     (2.276.472)
             
2005            
Enero                              11.831                     69.964                     5.753                65.207               196.284                              4.635
Febrero                                8.683                     57.467                     4.256                22.979               156.253                                 566
Marzo                                9.903                     59.212                     4.558                26.958               148.059                               (317)
Abril                         1.003.453                     91.665                 141.174                83.780               178.112                     (1.355.857)
Mayo                            780.640                     64.258                   55.006                85.244               198.690                     (1.015.838)
Junio                              17.520                     51.139                     4.771                39.581               188.882                            (2.569)
Julio                                5.990                     51.857                     2.739                39.715               189.431                              2.001
Agosto                                4.948                     52.625                     3.915                24.232               191.511                               (111)
Septiembre                                4.739                     49.249                     2.210                29.869               192.981                                 319
Octubre                                5.368                     54.365                     2.687                37.268               196.880                              1.348
Noviembre                                3.849                     49.365                     2.753                48.411               198.958                              6.602
Diciembre                              11.787                     48.725                     4.389              186.321               210.803                            (3.362)
Total                         1.868.711                   699.891                 234.211              689.565            2.246.844                     (2.362.583)
cifras en términos nominales
                              IVA     Productos específicos   Actos jurídicos   Comercio  
                     exterior 
           Cheques    
   Tasa general     Tasa general     Tabacos           y    Derechos  
   y especial*   importaciones   y cigarrillos   Combustibles     Otros   ad-valorem 
             
2003              
Enero                            354.709                   212.129                   30.688                74.901                 35.545                            42.188
Febrero                            288.344                   167.319                   28.921                67.198                 28.046                            29.770
Marzo                            286.779                   185.364                   26.387                55.267                 23.555                            28.408
Abril                            304.097                   212.130                   26.752                47.493                 28.543                            31.916
Mayo                            299.588                   177.319                   28.535                75.210                 31.029                            27.303
Junio                            293.701                   171.645                   26.234                58.862                 28.408                            24.530
Julio                            281.696                   194.831                   24.905                72.347                 22.583                            28.529
Agosto                            279.855                   191.262                   27.260                58.246                 33.787                            29.130
Septiembre                            290.403                   181.883                   31.963                50.756                 30.468                            26.893
Octubre                            305.991                   215.938                   26.576                75.006                 28.446                            29.699
Noviembre                            331.902                   180.244                   28.874                50.364                 26.985                            24.188
Diciembre                            358.342                   171.043                   26.098                66.484                 44.823                            21.733
Total                         3.675.407                2.261.107                 333.193              752.134               362.218                          344.287
             
             
2004              
Enero                            423.083                   167.615                   34.483                65.219                 34.625                            18.634
Febrero                            330.557                   158.469                   28.648                53.450                 29.231                            19.284
Marzo                            342.276                   209.773                   27.592                66.527                 24.683                            23.092
Abril                            372.302                   206.090                   32.148                75.155                 36.150                            19.786
Mayo                            532.345                   212.375                   28.112                75.088                 28.023                            21.086
Junio                            134.845                   203.296                   27.140                42.302                 34.482                            19.355
Julio                            333.754                   240.941                   27.115                80.266                 36.101                            26.300
Agosto                            324.817                   240.650                   28.207                47.251                 34.720                            27.506
Septiembre                            363.921                   246.434                   29.041                71.539                 33.628                            27.293
Octubre                            346.559                   262.752                   31.083                60.506                 30.364                            29.684
Noviembre                            338.025                   231.016                   30.579                44.927                 41.681                            23.889
Diciembre                            354.422                   251.491                   29.662                69.357                 33.040                            26.137
Total                         4.196.906                2.630.902                 353.810              751.587               396.728                          282.046
             
2005              
Enero                            453.249                   224.948                   37.131                83.672                 43.737                            21.688
Febrero                            355.457                   222.244                   30.394                57.234                 34.831                            19.671
Marzo                            354.938                   278.706                   30.481              101.661                 28.361                            28.694
Abril                            392.640                   268.591                   33.868                73.559                 36.744                            24.372
Mayo                            421.204                   289.985                   29.651                81.995                 43.294                            28.307
Junio                            357.355                   258.286                   30.587                60.004                 35.882                            23.893
Julio                            355.159                   272.535                   29.604                71.114                 37.552                            23.857
Agosto                            358.414                   282.722                   31.077                56.726                 39.358                            30.850
Septiembre                            365.644                   290.030                   30.485                66.980                 39.504                            28.769
Octubre                            377.755                   278.230                   32.677                66.478                 42.014                            28.204
Noviembre                            386.455                   286.823                   34.053                53.630                 37.576                            26.391
Diciembre                            415.205                   252.476                   32.682                84.625                 38.852                            27.330
Total                         4.593.475                3.205.576                 382.690              857.678               457.705                          312.026
Cifras en términos reales**
   Impuestos  a la Renta 
   1ºcategoría bs. rs., agric., Ind. y otras   2º categoría sueldos, salarios y pensiones   Global complement.   Impuesto adicional   P.P.M.   Créditos declaración anual 
2003                               -        
Enero                                2.892                     59.745                     4.747                53.871               149.033                                 (95)
Febrero                                3.199                     53.833                     1.766                17.842               124.900                              5.657
Marzo                              12.445                     51.894                   17.260                20.849               118.300                                 956
Abril                            990.012                     78.288                 166.994              102.538               128.968                     (1.650.702)
Mayo                            139.633                     51.027                   12.503                39.811               140.653                        (390.273)
Junio                                3.822                     43.805                     4.748                45.042               162.422                            (1.515)
Julio                                4.365                     45.233                     2.659                38.400               125.655                                 975
Agosto                                3.821                     44.101                     4.039                29.671               143.186                              1.429
Septiembre                                4.722                     43.632                     4.239                20.237               159.705                            71.327
Octubre                                3.186                     47.072                     3.537                30.905               130.920                              1.069
Noviembre                                5.096                     43.548                     3.739                47.714               157.950                                 911
Diciembre                                3.665                     42.918                       (722)                42.104               183.789                                 909
Total                         1.176.858                   605.096                 225.509              488.984            1.725.481                     (1.959.352)
             
2004            
Enero                                2.023                     69.160                     1.364                30.201               166.777                            (3.995)
Febrero                                9.117                     59.889                     2.325                27.361               139.600                               (378)
Marzo                                6.329                     56.735                     7.604                15.959               138.255                               (436)
Abril                         1.175.698                     90.284                 163.181              118.638               159.383                     (1.912.091)
Mayo                            144.051                     54.021                   11.063                51.189               159.514                        (482.907)
Junio                                4.356                     46.856                        728                35.273               153.863                               (836)
Julio                                4.527                     48.919                     2.790                66.544               151.059                              1.096
Agosto                                3.916                     47.549                     2.565                21.518               160.869                              2.856
Septiembre                                5.633                     45.845                     6.316                37.757               161.167                                 836
Octubre                                5.799                     50.711                     4.867                24.153               169.893                                 271
Noviembre                                3.489                     47.823                     4.138                25.990               165.029                                 916
Diciembre                                8.743                     48.790                     6.742                45.880               168.875                            (4.754)
Total                         1.373.681                   666.582                 213.683              500.463            1.894.284                     (2.399.422)
             
2005            
Enero                              12.304                     72.763                     5.983                67.815               204.135                              4.820
Febrero                                9.039                     59.823                     4.430                23.921               162.659                                 589
Marzo                              10.240                     61.225                     4.713                27.875               153.093                               (328)
Abril                         1.028.539                     93.957                 144.703                85.875               182.565                     (1.389.753)
Mayo                            797.814                     65.672                   56.216                87.119               203.061                     (1.038.186)
Junio                              17.835                     52.060                     4.857                40.293               192.282                            (2.615)
Julio                                6.062                     52.479                     2.772                40.192               191.704                              2.025
Agosto                                4.993                     53.099                     3.950                24.450               193.235                               (112)
Septiembre                                4.734                     49.200                     2.208                29.839               192.788                                 319
Octubre                                5.336                     54.039                     2.671                37.044               195.699                              1.340
Noviembre                                3.837                     49.217                     2.745                48.266               198.361                              6.582
Diciembre                              11.787                     48.725                     4.389              186.321               210.803                            (3.362)
Total                         1.912.520                   712.259                 239.637              699.010            2.280.385                     (2.418.681)
Cifras en términos reales**
                              IVA     Productos específicos   Actos jurídicos   Comercio  
                     exterior 
           Cheques    
   Tasa general     Tasa general     Tabacos           y    Derechos  
   y especial*   importaciones   y cigarrillos   Combustibles     Otros   ad-valorem 
             
2003            
Enero                            380.248                   227.402                   32.898                80.294                 38.104                            45.226
Febrero                            306.798                   178.027                   30.772                71.499                 29.841                            31.675
Marzo                            301.405                   194.818                   27.733                58.086                 24.756                            29.857
Abril                            319.910                   223.161                   28.143                49.963                 30.027                            33.576
Mayo                            316.365                   187.249                   30.133                79.422                 32.767                            28.832
Junio                            310.148                   181.257                   27.703                62.158                 29.999                            25.904
Julio                            297.753                   205.936                   26.325                76.471                 23.870                            30.155
Agosto                            295.527                   201.973                   28.787                61.508                 35.679                            30.761
Septiembre                            305.794                   191.523                   33.657                53.446                 32.083                            28.318
Octubre                            322.821                   227.815                   28.038                79.131                 30.011                            31.332
Noviembre                            351.152                   190.698                   30.549                53.285                 28.550                            25.591
Diciembre                            380.559                   181.648                   27.716                70.606                 47.602                            23.080
Total                         3.888.480                2.391.507                 352.454              795.869               383.289                          364.307
             
2004            
Enero                            450.160                   178.342                   36.690                69.393                 36.841                            19.827
Febrero                            351.713                   168.611                   30.481                56.871                 31.102                            20.518
Marzo                            362.470                   222.150                   29.220                70.452                 26.139                            24.454
Abril                            392.779                   217.425                   33.916                79.289                 38.138                            20.874
Mayo                            558.962                   222.994                   29.518                78.842                 29.424                            22.140
Junio                            140.913                   212.444                   28.361                44.206                 36.034                            20.226
Julio                            348.105                   251.301                   28.281                83.717                 37.653                            27.431
Agosto                            337.485                   250.035                   29.307                49.094                 36.074                            28.579
Septiembre                            377.750                   255.798                   30.145                74.257                 34.906                            28.330
Octubre                            358.689                   271.948                   32.171                62.624                 31.427                            30.723
Noviembre                            349.180                   238.640                   31.588                46.410                 43.056                            24.677
Diciembre                            367.536                   260.796                   30.759                71.923                 34.262                            27.104
Total                         4.395.742                2.750.484                 370.437              787.078               415.056                          294.883
             
2005            
Enero                            471.379                   233.946                   38.616                87.019                 45.486                            22.556
Febrero                            370.031                   231.356                   31.640                59.581                 36.259                            20.478
Marzo                            367.006                   288.182                   31.517              105.117                 29.325                            29.670
Abril                            402.456                   275.306                   34.715                75.398                 37.663                            24.981
Mayo                            430.470                   296.365                   30.303                83.799                 44.246                            28.930
Junio                            363.787                   262.935                   31.138                61.084                 36.528                            24.323
Julio                            359.421                   275.805                   29.959                71.967                 38.003                            24.143
Agosto                            361.640                   285.266                   31.357                57.237                 39.712                            31.128
Septiembre                            365.278                   289.740                   30.455                66.913                 39.464                            28.740
Octubre                            375.488                   276.561                   32.481                66.079                 41.762                            28.035
Noviembre                            385.296                   285.963                   33.951                53.469                 37.463                            26.312
Diciembre                            415.205                   252.476                   32.682                84.625                 38.852                            27.330
Total                         4.667.457                3.253.901                 388.814              872.288               464.763                          316.626
*  Incluye remanentes de créditos del período y períodos anteriores.
** Para la conversión de las cifras en términos reales se utilizó la Tabla Nº 1.   


Responsable: Departamento de Finanzas Públicas
Fecha de publicación mayo del 2006.-