TGR

Tesorería General de la República Estadísticas e Indicadores

 Ver Metodologia

Metodología

 Copiar planilla excel

Bajar Archivo

B. ESTADISTICAS DE INGRESOS TRIBUTARIOS - MONEDA NACIONAL
B.2 SERIE HISTORICA DESAGREGADA DE LOS PRInCIPALES IMPUESTOS - NIVEL NACIONAL
(millones de pesos)
Período :ejercicios 1999-2000-2001
 
Cifras en términos nominales
  Impuestos a la Renta
  1ºcategoría bs. rs., agric., Ind. y otras 2º categoría sueldos, salarios y pensiones Global complement. Impuesto adicional P.P.M. Créditos declaración anual
             
 
1999            
Enero 1.542 43.350 1.520 26.418 99.040 387
Febrero 3.595 37.986 2.079 14.667 78.368 36
Marzo 3.061 39.762 1.979 1.333 80.409 416
Abril 746.086 49.506 185.306 31.130 90.255 (2.108.682)
Mayo 2.938 34.359 1.920 (123.089) 88.581 (2.974)
Junio 124 33.287 3.484 16.704 80.559 (998)
Julio 2.100 32.502 3.806 17.096 80.008 (675)
Agosto 428 30.902 3.050 16.796 82.385 701.905
Septiembre (697) 31.632 1.515 14.414 80.335 474
Octubre 1.220 34.942 47 13.903 85.687 797
noviembre (10.474) 30.312 2.246 19.913 82.533 804.047
Diciembre 1.169 32.184 3.602 21.512 92.026 16
Total 751.092 430.724 210.554 70.797 1.020.186 (605.251)
 
2000            
Enero 4.719 49.814 10.099 (240.654) 107.238 235
Febrero 3.146 48.560 506 16.704 93.653 (788)
Marzo 5.158 45.173 5.116 29.881 82.161 3.342
Abril 187.960 49.869 73.134 25.995 88.834 (316.891)
Mayo 693.343 41.695 98.047 32.665 86.182 (1.083.855)
Junio 27.911 36.339 23.905 33.870 92.447 (15.589)
Julio 2.797 34.031 2.643 12.644 81.339 1.455
Agosto 1.374 37.711 4.686 27.902 96.261 637
Septiembre 2.526 35.829 7.162 10.514 96.209 1.216
Octubre 3.019 39.594 4.113 18.929 89.020 820
noviembre 2.273 36.195 2.975 25.934 96.922 (1.824)
Diciembre 1.667 36.135 (2.027) 44.706 104.693 999
Total 935.893 490.945 230.359 39.090 1.114.959 (1.410.243)
 
2001            
Enero 2.771 53.859 5.624 38.635 115.532 (539)
Febrero 2.232 54.009 1.773 21.806 100.810 156
Marzo 352 41.145 268 9.774 79.362 37
Abril 802.273 61.246 161.108 52.832 104.254 (860.698)
Mayo 198.836 42.793 49.659 20.554 91.740 (671.772)
Junio 4.839 41.468 4.777 34.833 99.272 (2.805)
Julio 1.797 42.822 2.096 24.844 100.217 529
Agosto 2.831 39.804 2.592 50.893 104.011 1.072
Septiembre 2.950 38.946 4.053 16.647 100.871 918
Octubre 3.472 44.669 6.873 17.396 100.365 2.090
noviembre 459 41.875 857 22.412 109.560 1.372
Diciembre 9.432 39.470 4.564 23.183 143.172 6
Total 1.032.244 542.106 244.244 333.809 1.249.166 (1.529.634)
             
Cifras en términos nominales
  IVA Productos específicos Actos jurídicos Comercio exterior
 

Tasa general y especial*

Tasa general importaciones

Tabacos y cigarrillos

Combustibles Cheques y Otros

Derechos ad-valorem

             
1999  
Enero 275.604 112.196 17.744 47.332 25.396 45.924
Febrero 216.766 91.806 18.870 42.840 20.555 36.608
Marzo 212.175 100.046 20.555 44.585 17.780 39.344
Abril 255.572 526 24.060 47.658 21.808 114
Mayo 208.411 95.200 18.943 46.455 14.850 36.705
Junio 206.343 110.610 20.087 42.395 21.487 42.039
Julio 206.747 230.672 19.272 60.134 15.881 87.758
Agosto 210.481 126.680 20.711 43.695 17.763 48.284
Septiembre 201.835 127.677 21.733 50.246 46.764 49.820
Octubre 207.979 (1.634) 21.029 34.932 16.293 (699)
noviembre 207.707 251.877 23.619 44.162 234 93.581
Diciembre 237.665 122.823 20.313 64.114 26.606 44.661
Total 2.647.285 1.368.479 246.936 568.548 245.417 524.139
             
2000            
Enero 291.408 131.311 28.890 51.957 19.088 44.808
Febrero 253.323 120.027 21.369 59.163 12.490 40.954
Marzo 240.918 143.395 24.033 53.369 26.721 49.389
Abril 232.139 130.662 25.033 39.120 19.659 44.017
Mayo 220.076 154.239 21.982 54.604 18.035 52.119
Junio 235.651 128.752 22.765 59.454 19.776 42.440
Julio 191.783 152.599 21.926 47.264 18.259 51.213
Agosto 225.809 158.463 21.351 55.153 18.188 53.065
Septiembre 228.346 148.526 27.070 51.104 20.220 48.182
Octubre 207.618 164.542 20.255 37.890 24.538 53.665
noviembre 226.098 159.434 24.932 61.067 19.328 53.921
Diciembre 238.826 126.769 23.669 51.304 24.573 41.059
Total 2.791.995 1.718.719 283.275 621.449 240.875 574.832
 
2001            
Enero 316.934 165.858 27.124 62.165 28.626 49.763
Febrero 253.910 139.259 26.793 52.031 26.004 39.708
Marzo 207.626 159.056 24.211 62.483 17.801 46.305
Abril 255.870 82.227 26.383 59.459 25.129 22.781
Mayo 225.648 215.367 24.863 53.553 23.253 61.083
Junio 232.723 151.752 25.005 55.840 20.002 43.412
Julio 234.344 163.690 23.532 53.922 23.138 48.836
Agosto 235.029 164.419 22.929 59.616 24.739 46.593
Septiembre 271.990 168.702 26.225 58.033 24.959 49.481
Octubre 241.428 184.157 23.734 56.636 27.813 54.188
noviembre 257.966 151.558 28.028 58.281 20.432 43.075
Diciembre 294.810 128.857 24.583 59.575 36.405 37.074
Total 3.028.278 1.874.902 303.410 691.594 298.301 542.299
 
Cifras en términos reales**
  Impuestos a la Renta
  1ºcategoría bs. rs., agric., Ind. y otras 2º categoría sueldos, salarios y pensiones Global complement. Impuesto adicional P.P.M. Créditos declaración anual
1999     -      
Enero 1.698 47.728 1.674 29.086 109.043 426
Febrero 3.955 41.785 2.287 16.134 86.205 40
Marzo 3.349 43.500 2.165 1.458 87.967 455
Abril 812.488 53.912 201.798 33.901 98.288 (2.296.355)
Mayo 3.197 37.383 2.089 (133.921) 96.376 (3.236)
Junio 135 36.183 3.787 18.157 87.568 (1.085)
Julio 2.281 35.297 4.133 18.566 86.889 (733)
Agosto 464 33.498 3.306 18.207 89.305 760.865
Septiembre (753) 34.194 1.638 15.582 86.842 512
Octubre 1.314 37.633 51 14.974 92.285 858
noviembre (11.270) 32.616 2.417 21.426 88.806 865.155
Diciembre 1.254 34.533 3.865 23.082 98.744 17
Total 818.112 468.262 229.210 76.652 1.108.318 (673.081)
 
2000            
Enero 5.054 53.351 10.816 (257.740) 114.852 252
Febrero 3.350 51.716 539 17.790 99.740 (839)
Marzo 5.452 47.748 5.408 31.584 86.844 3.532
Abril 197.734 52.462 76.937 27.347 93.453 (333.369)
Mayo 728.010 43.780 102.949 34.298 90.491 (1.138.048)
Junio 29.251 38.083 25.052 35.496 96.884 (16.337)
Julio 2.926 35.596 2.765 13.226 85.081 1.522
Agosto 1.434 39.370 4.892 29.130 100.496 665
Septiembre 2.619 37.155 7.427 10.903 99.769 1.261
Octubre 3.113 40.821 4.241 19.516 91.780 845
noviembre 2.337 37.208 3.058 26.660 99.636 (1.875)
Diciembre 2.337 37.075 (2.080) 45.868 107.415 1.025
Total 982.990 514.365 242.004 34.078 1.166.441 (1.481.366)
 
2001            
Enero 2.835 55.098 5.753 39.524 118.189 (551)
Febrero 2.290 55.413 1.819 22.373 103.431 160
Marzo 359 42.009 274 9.979 81.029 38
Abril 815.912 62.287 163.847 53.730 106.026 (875.330)
Mayo 201.222 43.307 50.255 20.801 92.841 (679.833)
Junio 4.897 41.966 4.834 35.251 100.463 (2.839)
Julio 1.822 43.002 2.125 25.192 101.620 536
Agosto 2.845 40.003 2.605 51.147 104.531 1.077
Septiembre 2.944 38.868 4.045 16.614 100.669 916
Octubre 3.462 44.535 6.852 17.344 100.064 2.084
noviembre 458 41.749 854 22.345 109.231 1.368
Diciembre 9.432 39.470 4.564 23.183 143.172 6
Total 1.048.478 548.127 247.827 337.483 1.261.266 (1.523.368)
 
Cifras en términos reales**
  IVA Productos específicos Actos jurídicos Comercio exterior
 

Tasa general y especial*

Tasa general importaciones

Tabacos y cigarrillos

Combustibles Cheques y Otros

Derechos ad-valorem

             
1999            
Enero 303.440 123.528 19.536 52.113 27.961 50.562
Febrero 238.443 100.987 20.757 47.124 22.611 40.269
Marzo 232.119 109.450 22.487 48.776 19.451 43.042
Abril 278.318 573 26.201 51.900 23.749 124
Mayo 226.751 103.578 20.610 50.543 16.157 39.935
Junio 224.295 120.233 21.835 46.083 23.356 45.696
Julio 224.527 250.510 20.929 65.306 17.247 95.305
Agosto 228.161 137.321 22.451 47.365 19.255 52.340
Septiembre 218.184 138.019 23.493 54.316 50.552 53.855
Octubre 223.993 (1.760) 22.648 37.622 17.548 (753)
noviembre 223.493 271.020 25.414 47.518 252 100.693
Diciembre 255.015 131.789 21.796 68.794 28.548 47.921
Total 2.876.739 1.485.248 268.157 617.460 266.687 568.989
 
2000            
Enero 312.098 140.634 30.941 55.646 20.443 47.989
Febrero 269.789 127.829 22.758 63.009 13.302 43.616
Marzo 254.650 151.569 25.403 56.411 28.244 52.204
Abril 244.210 137.456 26.335 41.154 20.681 46.306
Mayo 231.080 161.951 23.081 57.334 18.937 54.725
Junio 246.962 134.932 23.858 62.308 20.725 44.477
Julio 200.605 159.619 22.935 49.438 19.099 53.569
Agosto 235.745 165.435 22.290 57.580 18.988 55.400
Septiembre 236.795 154.021 28.072 52.995 20.668 49.965
Octubre 214.054 169.643 20.883 39.065 25.299 55.329
noviembre 232.429 163.898 25.630 62.777 19.869 55.431
Diciembre 245.035 130.065 24.284 52.638 25.212 42.127
Total 2.923.452 1.797.052 296.470 650.355 251.767 601.138
 
2001            
Enero 324.223 169.673 27.748 63.595 29.284 50.908
Febrero 260.512 142.880 27.490 53.384 26.680 40.740
Marzo 211.986 162.396 24.719 63.795 18.175 42.277
Abril 260.220 83.625 26.832 60.470 25.556 23.168
Mayo 228.326 217.951 25.161 54.196 23.532 61.816
Junio 235.516 153.573 25.305 56.510 20.242 43.933
Julio 237.625 165.982 23.861 54.677 23.462 49.520
Agosto 236.204 165.241 23.044 59.914 24.863 46.826
Septiembre 271.446 168.365 26.173 57.917 24.909 49.382
Octubre 240.704 183.605 23.663 56.466 27.730 54.025
noviembre 257.192 151.103 27.944 58.106 20.371 42.946
Diciembre 294.810 128.857 24.583 59.575 36.405 37.074
Total 3.058.794 1.893.251 306.523 698.605 301.209 547.615
 
* Incluye remanentes de créditos del período y períodos anteriores.
** Para la conversión de las cifras en términos reales se utilizó la Tabla nº 1 (Ver Apéndice)

Responsable: Departamento de Finanzas Públicas
Fecha de publicación mayo del 2002.-